ExchangeTHB

Cash exchange rates today — every currency, every Bangkok money changer

This table puts every cash currency we track next to every money changer that publishes rates. Values are observed published rates, not counter quotes and not a promise of execution.

Observed: 22/10/2026, 04:58

Currency

CurrencySuperRich ThailandRatchada ExchangeTwelve Victory Exchange
USD33.57 / 33.6033.51 / 33.6033.56 / 33.61
EUR37.60 / 37.7537.50 / 37.7537.60 / 37.75
JPY0.2125 / 0.2140.212 / 0.214—
CNY5.04 / 5.075.02 / 5.07—
GBP44.85 / 45.0044.75 / 45.0044.85 / 45.00
AUD23.50 / 23.6523.40 / 23.65—
CAD23.80 / 23.9023.70 / 23.90—
SGD29.90 / 30.1029.65 / 30.10—
HKD4.27 / 4.294.25 / 4.294.27 / 4.29
CHF40.60 / 40.7040.50 / 40.7040.60 / 40.70
NZD19.00 / 19.1018.90 / 19.10—
KRW0.0252 / 0.02540.025 / 0.0254—
TWD1.025 / 1.0351.015 / 1.035—
MYR8.18 / 8.218.14 / 8.21—
INR0.33 / 0.340.315 / 0.34—

Back to the cash comparison

Money changer

  • · An empty cell means that changer does not publish the currency, or the last cycle had no quote.
  • · Rates depend on the banknote denomination and condition.
  • · Confirm with the changer before exchanging large amounts.

FAQ

Which currency has the best rate today?

Check that currency row: the table lists each changer with its latest observed buying rate and the time it was observed.

Why are some cells empty?

That changer does not publish the currency, or the latest collection cycle did not return a quote for it.