Cash exchange rates today — every currency, every Bangkok money changer
This table puts every cash currency we track next to every money changer that publishes rates. Values are observed published rates, not counter quotes and not a promise of execution.
Observed: 22/10/2026, 04:58
Currency
| Currency | SuperRich Thailand | Ratchada Exchange | Twelve Victory Exchange |
|---|---|---|---|
| USD | 33.57 / 33.60 | 33.51 / 33.60 | 33.56 / 33.61 |
| EUR | 37.60 / 37.75 | 37.50 / 37.75 | 37.60 / 37.75 |
| JPY | 0.2125 / 0.214 | 0.212 / 0.214 | — |
| CNY | 5.04 / 5.07 | 5.02 / 5.07 | — |
| GBP | 44.85 / 45.00 | 44.75 / 45.00 | 44.85 / 45.00 |
| AUD | 23.50 / 23.65 | 23.40 / 23.65 | — |
| CAD | 23.80 / 23.90 | 23.70 / 23.90 | — |
| SGD | 29.90 / 30.10 | 29.65 / 30.10 | — |
| HKD | 4.27 / 4.29 | 4.25 / 4.29 | 4.27 / 4.29 |
| CHF | 40.60 / 40.70 | 40.50 / 40.70 | 40.60 / 40.70 |
| NZD | 19.00 / 19.10 | 18.90 / 19.10 | — |
| KRW | 0.0252 / 0.0254 | 0.025 / 0.0254 | — |
| TWD | 1.025 / 1.035 | 1.015 / 1.035 | — |
| MYR | 8.18 / 8.21 | 8.14 / 8.21 | — |
| INR | 0.33 / 0.34 | 0.315 / 0.34 | — |
Money changer
- · An empty cell means that changer does not publish the currency, or the last cycle had no quote.
- · Rates depend on the banknote denomination and condition.
- · Confirm with the changer before exchanging large amounts.
FAQ
Which currency has the best rate today?
Check that currency row: the table lists each changer with its latest observed buying rate and the time it was observed.
Why are some cells empty?
That changer does not publish the currency, or the latest collection cycle did not return a quote for it.